Tailors turn cloth into bolts, cloth armor, shirts and bags, and in Forever they also make the Faction Banner camp feature, which gives Spirit to members of your faction sitting at the campfire. This page lists all 400 tailoring recipes in the WoW: Forever game client: 234 you may know from Classic and 166 new to Forever. For each one you get its skill-up colours, the exact materials and, where the client has one, the pattern that teaches it. The data comes from the client itself (build 1.60.1.70532, October 21, 2026), not from Classic guides. Jump to the searchable recipe list.
How to read the skill-up colours
Like every WoW profession, a recipe's colour tells you how likely it is to raise your skill. The numbers in the Skill-ups column are the skill at which it turns yellow, green and grey. Before the yellow number the recipe is orange and always gives a point; at grey it gives none. Yellow and grey come straight from the client; green is halfway between them, rounded down, which matches known Classic recipes such as Bolt of Linen Cloth (25, 37, 50). When a recipe is taught by a pattern, the orange number is the skill the pattern requires.
Tailoring camp objects
Every profession in Forever has three camp objects you can add to a Basic Campfire. Blizzard says the first is learned at skill 20 and the ones at 140 and above come from Blueprint drops in dungeons and raids. The tailoring ones in the client are:
- Faction Banner, yellow at skill 20
- Spinning Wheel, yellow at skill 140
- Loom, yellow at skill 300
Workstations and tools
Some recipes can only be made next to a workstation or with a tool in your bags. The client lists these for tailoring; each recipe's needs are also shown under its materials below. Names in bold are Forever camp objects, so in Forever a campsite can double as a crafting station.
| Workstation or tool | Recipes that need it | Of which new in Forever |
|---|---|---|
| Spinning Wheel | 74 | 54 |
| Loom | 27 | 13 |
| Cooking Fire | 1 | 1 |
| Moonwell | 1 | 0 |
New tailoring recipes in WoW Forever
Most of Forever's new tailoring recipes are cloth armor sets in several colour or element versions of the same piece, such as the Stormsewn set (Azure and Cloudy) from skill 55, the Pristine, Silky, Flame, Shadow, Pearly and Shining pieces from 80 to 145, and the Nether, Black, Fiery, Frothing, Gilded, Golden and Radiant pieces from 145 to 250. There is a new Reagent Bag at every cloth tier from Linen to Mooncloth, plus Felblood Soul Bag and Bottomless Reagent Bag above 300. Blizzard says Forever adds more than 600 new recipes across professions; 166 of them are tailoring.
| Type | New recipes (skill when they turn yellow) |
|---|---|
| Belts (28) | Novice Arcanist's Sash (55), Novice Ardent's Sash (55), Azure Stormsewn Cord (55), Cloudy Stormsewn Cord (55), Flame Sash (110), Pearly Sash (110), Pristine Sash (110), Shadow Sash (110), Shining Sash (110), Silky Sash (110), Invoker's Cord (170), Black Cord (195), Fiery Cord (195), Frothing Cord (195), Gilded Cord (195), Golden Cord (195), Radiant Cord (195), Black Waistcord (230), Earthenweave Cord (230), Fiery Waistcord (230), Frothing Waistcord (230), Ghostweave Cord (230), Gilded Waistcord (230), Golden Waistcord (230), Radiant Waistcord (230), Swarmtender's Cord (295), Venomspew Cord (295), Mana-infused Cord (310) |
| Shoes (26) | Azure Stormsewn Shoes (60), Cloudy Stormsewn Shoes (60), Flame Boots (85), Pearly Boots (85), Pristine Boots (85), Shadow Boots (85), Shining Boots (85), Silky Boots (85), Black Slippers (145), Fiery Slippers (145), Frothing Slippers (145), Gilded Slippers (145), Golden Slippers (145), Radiant Slippers (145), Earthen Silk Slippers (165), Earthenweave Boots (240), Black Sandals (250), Fiery Sandals (250), Frothing Sandals (250), Gilded Sandals (250), Golden Sandals (250), Radiant Sandals (250), Ghostweave Boots (265), Swarmtender's Footpads (295), Venomspew Footpads (295), Rime-encrusted Boots (310) |
| Gloves (24) | Azure Stormsewn Handwraps (60), Cloudy Stormsewn Handwraps (60), Flame Gloves (100), Pearly Gloves (100), Pristine Gloves (100), Shadow Gloves (100), Shining Gloves (100), Silky Gloves (100), Earthen Silk Gloves (180), Black Handwraps (185), Fiery Handwraps (185), Frothing Handwraps (185), Gilded Handwraps (185), Golden Handwraps (185), Radiant Handwraps (185), Earthenweave Gloves (230), Black Gloves (240), Fiery Gloves (240), Frothing Gloves (240), Gilded Gloves (240), Golden Gloves (240), Radiant Gloves (240), Swarmtender's Gloves (290), Venomspew Gloves (290) |
| Robes and Vests (18) | Azure Stormsewn Vest (65), Cloudy Stormsewn Vest (65), Filigreed Flame Gown (80), Filigreed Pearly Gown (80), Filigreed Pristine Gown (80), Filigreed Shadow Gown (80), Filigreed Shining Gown (80), Filigreed Silky Gown (80), Flame Gown (130), Pearly Gown (130), Pristine Gown (130), Shadow Gown (130), Shining Gown (130), Silky Gown (130), Green Winter Clothes (250), Red Winter Clothes (250), Earthenweave Vest (265), Robes of Fiery Devastation (310) |
| Hoods (17) | Flame Circlet (125), Pearly Circlet (125), Pristine Circlet (125), Shadow Circlet (125), Shining Circlet (125), Silky Circlet (125), Filigreed Flame Circlet (130), Filigreed Pearly Circlet (130), Filigreed Pristine Circlet (130), Filigreed Shadow Circlet (130), Filigreed Shining Circlet (130), Filigreed Silky Circlet (130), Earthen Silk Hood (170), Azure Stormsewn Cowl (185), Cloudy Stormsewn Cowl (185), Earthenweave Crown (275), Ghostweave Hood (275) |
| Leggings (16) | Azure Stormsewn Leggings (65), Cloudy Stormsewn Leggings (65), Filigreed Flame Leggings (105), Filigreed Pearly Leggings (105), Filigreed Pristine Leggings (105), Filigreed Shadow Leggings (105), Filigreed Shining Leggings (105), Filigreed Silky Leggings (105), Flame Leggings (145), Pearly Leggings (145), Pristine Leggings (145), Shadow Leggings (145), Shining Leggings (145), Silky Leggings (145), Earthen Leggings (160), Earthenweave Leggings (260) |
| Bracers (12) | Azure Stormsewn Cuffs (55), Cloudy Stormsewn Cuffs (55), Phoenix Bindings (125), Earthen Silk Cuffs (185), Netherflame Cuffs (220), Netherfroth Cuffs (220), Nethergeld Cuffs (220), Netherlight Cuffs (220), Netherpearl Cuffs (220), Nethershine Cuffs (220), Runecloth Cuffs (265), Earthenweave Cuffs (270) |
| Spaulders (12) | Invoker's Mantle (170), Azure Stormsewn Epaulets (185), Cloudy Stormsewn Epaulets (185), Earthen Silk Shoulders (185), Netherflame Shoulders (210), Netherfroth Shoulders (210), Nethergeld Shoulders (210), Netherlight Shoulders (210), Netherpearl Shoulders (210), Nethershine Shoulders (210), Earthenweave Mantle (255), Ghostweave Mantle (265) |
| Specialty Bags (8) | Linen Reagent Bag (30), Woolen Reagent Bag (75), Silk Reagent Bag (135), Mageweave Reagent Bag (205), Runecloth Reagent Bag (230), Mooncloth Reagent Bag (270), Felblood Soul Bag (310), Bottomless Reagent Bag (315) |
| Camping (3) | Faction Banner (20), Spinning Wheel (140), Loom (300) |
| Cloaks (2) | Cloak of Earth and Sky (310), Fel Cape (310) |
Tick New in Forever only above to see their materials in the full tables below.
All tailoring recipes by skill
Sorted by the skill at which each recipe turns yellow. 5 recipes are marked in the client as learned automatically; 307 have a pattern item; the rest have no recipe item in the client, which in Classic usually meant a trainer taught them.
Skill 1–74 (43 recipes)
| Recipe | Skill-ups | Materials | How you learn it |
|---|---|---|---|
| 202225 | No recipe item | ||
| 253750 | Learned automatically | ||
| 304765 | Learned automatically | ||
| 5304765 | Pattern: Linen Reagent Bag (skill 5) | ||
| 354760 | Learned automatically | ||
| 354760 | Learned automatically | ||
| 354760 | No recipe item | ||
| 405060 | Learned automatically | ||
| 455770 | No recipe item | ||
| 506785 | No recipe item | ||
| 506785 | No recipe item | ||
| 506785 | No recipe item | ||
| 506785 | No recipe item | ||
| 506785 | No recipe item | ||
| 25506785 | Pattern: Red Linen Robe (skill 25) | ||
| 506785 | No recipe item | ||
| 506785 | No recipe item | ||
| 506785 | No recipe item | ||
| 506785 | No recipe item | ||
| Novice Arcanist's SashNewBelts | 50555555 | Pattern: Novice Arcanist's Sash (skill 50) | |
| Novice Ardent's SashNewBelts | 50555555 | Pattern: Novice Ardent's Sash (skill 50) | |
| Azure Stormsewn CordNewBelts | 50555760 | Pattern: Azure Stormsewn Cord (skill 50) | |
| Azure Stormsewn CuffsNewBracers | 50555760 | Pattern: Azure Stormsewn Cuffs (skill 50) | |
| Cloudy Stormsewn CordNewBelts | 50555760 | Pattern: Cloudy Stormsewn Cord (skill 50) | |
| Cloudy Stormsewn CuffsNewBracers | 50555760 | Pattern: Cloudy Stormsewn Cuffs (skill 50) | |
| Azure Stormsewn HandwrapsNewGloves | 55606265 | Pattern: Azure Stormsewn Handwraps (skill 55) | |
| Azure Stormsewn ShoesNewShoes | 55606265 | Pattern: Azure Stormsewn Shoes (skill 55) | |
| Cloudy Stormsewn HandwrapsNewGloves | 55606265 | Pattern: Cloudy Stormsewn Handwraps (skill 55) | |
| Cloudy Stormsewn ShoesNewShoes | 55606265 | Pattern: Cloudy Stormsewn Shoes (skill 55) | |
| 35607795 | Pattern: Blue Linen Vest (skill 35) | ||
| 607795 | No recipe item | ||
| 35607795 | Pattern: Red Linen Vest (skill 35) | ||
| 607795 | No recipe item | ||
| Azure Stormsewn LeggingsNewLeggings | 60656770 | Pattern: Azure Stormsewn Leggings (skill 60) | |
| Azure Stormsewn VestNewRobes and Vests | 60656770 | Pattern: Azure Stormsewn Vest (skill 60) | |
| Cloudy Stormsewn LeggingsNewLeggings | 60656770 | Pattern: Cloudy Stormsewn Leggings (skill 60) | |
| Cloudy Stormsewn VestNewRobes and Vests | 60656770 | Pattern: Cloudy Stormsewn Vest (skill 60) | |
| 6582100 | No recipe item | ||
| 6582100 | No recipe item | ||
| 6582100 | No recipe item | ||
| 707785 | No recipe item | ||
| 457087105 | Pattern: Blue Linen Robe (skill 45) | ||
| 7087105 | No recipe item |
Skill 75–149 (113 recipes)
| Recipe | Skill-ups | Materials | How you learn it |
|---|---|---|---|
| 507592110 | Pattern: Red Linen Bag (skill 50) | ||
| 7592110 | No recipe item | ||
| 7592110 | No recipe item | ||
| 707592110 | Pattern: Woolen Reagent Bag (skill 70) | ||
| Filigreed Flame GownNewRobes and Vests | 75808080 | Pattern: Filigreed Flame Gown (skill 75) | |
| Filigreed Pearly GownNewRobes and Vests | 75808080 | Pattern: Filigreed Pearly Gown (skill 75) | |
| Filigreed Pristine GownNewRobes and Vests | 75808080 | Pattern: Filigreed Pristine Gown (skill 75) | |
| Filigreed Shadow GownNewRobes and Vests | 75808080 | Pattern: Filigreed Shadow Gown (skill 75) | |
| Filigreed Shining GownNewRobes and Vests | 75808080 | Pattern: Filigreed Shining Gown (skill 75) | |
| Filigreed Silky GownNewRobes and Vests | 75808080 | Pattern: Filigreed Silky Gown (skill 75) | |
| 758097115 | Pattern: Red Woolen Boots (skill 75) | ||
| 8097115 | No recipe item | ||
| 8097115 | No recipe item | ||
| Flame BootsNewShoes | 6085102120 | Pattern: Flame Boots (skill 60) | |
| 85102120 | No recipe item | ||
| 85102120 | No recipe item | ||
| Pearly BootsNewShoes | 6085102120 | Pattern: Pearly Boots (skill 60) | |
| Pristine BootsNewShoes | 6085102120 | Pattern: Pristine Boots (skill 60) | |
| Shadow BootsNewShoes | 6085102120 | Pattern: Shadow Boots (skill 60) | |
| Shining BootsNewShoes | 6085102120 | Pattern: Shining Boots (skill 60) | |
| Silky BootsNewShoes | 6085102120 | Pattern: Silky Boots (skill 60) | |
| 90100110 | No recipe item | ||
| 90107125 | No recipe item | ||
| 7095112130 | Pattern: Colorful Kilt (skill 70) | ||
| 95112130 | No recipe item | ||
| 95112130 | No recipe item | ||
| 75100117135 | Pattern: Blue Overalls (skill 75) | ||
| Flame GlovesNewGloves | 75100117135 | Pattern: Flame Gloves (skill 75) | |
| 75100117135 | Pattern: Green Woolen Bag (skill 75) | ||
| Pearly GlovesNewGloves | 75100117135 | Pattern: Pearly Gloves (skill 75) | |
| Pristine GlovesNewGloves | 75100117135 | Pattern: Pristine Gloves (skill 75) | |
| Shadow GlovesNewGloves | 75100117135 | Pattern: Shadow Gloves (skill 75) | |
| Shining GlovesNewGloves | 75100117135 | Pattern: Shining Gloves (skill 75) | |
| Silky GlovesNewGloves | 75100117135 | Pattern: Silky Gloves (skill 75) | |
| Filigreed Flame LeggingsNewLeggings | 100105105105 | Pattern: Filigreed Flame Leggings (skill 100) | |
| Filigreed Pearly LeggingsNewLeggings | 100105105105 | Pattern: Filigreed Pearly Leggings (skill 100) | |
| Filigreed Pristine LeggingsNewLeggings | 100105105105 | Pattern: Filigreed Pristine Leggings (skill 100) | |
| Filigreed Shadow LeggingsNewLeggings | 100105105105 | Pattern: Filigreed Shadow Leggings (skill 100) | |
| Filigreed Shining LeggingsNewLeggings | 100105105105 | Pattern: Filigreed Shining Leggings (skill 100) | |
| Filigreed Silky LeggingsNewLeggings | 100105105105 | Pattern: Filigreed Silky Leggings (skill 100) | |
| 80105122140 | Pattern: Gray Woolen Robe (skill 80) | ||
| 80105122140 | Pattern: Heavy Woolen Cloak (skill 80) | ||
| 110115120 | No recipe item | ||
| 110127145 | No recipe item | ||
| Flame SashNewBelts | 85110127145 | Pattern: Flame Sash (skill 85) | |
| 110127145 | No recipe item | ||
| Pearly SashNewBelts | 85110127145 | Pattern: Pearly Sash (skill 85) | |
| Pristine SashNewBelts | 85110127145 | Pattern: Pristine Sash (skill 85) | |
| Shadow SashNewBelts | 85110127145 | Pattern: Shadow Sash (skill 85) | |
| Shining SashNewBelts | 85110127145 | Pattern: Shining Sash (skill 85) | |
| Silky SashNewBelts | 85110127145 | Pattern: Silky Sash (skill 85) | |
| 110127145 | No recipe item | ||
| 110127145 | No recipe item | ||
| 90115132150 | Pattern: Greater Adept's Robe (skill 90) | ||
| 90115132150 | Pattern: Red Woolen Bag (skill 90) | ||
| 110120125130 | Pattern: Bright Yellow Shirt (skill 110) | ||
| 95120137155 | Pattern: Reinforced Woolen Shoulders (skill 95) | ||
| 95120137155 | Pattern: Stylish Blue Shirt (skill 95) | ||
| 95120137155 | Pattern: Stylish Green Shirt (skill 95) | ||
| 125137150 | Pattern: Phoenix Bindings (skill 125) | ||
| 125140155 | No recipe item | ||
| Flame CircletNewHoods | 100125142160 | Pattern: Flame Circlet (skill 100) | |
| Pearly CircletNewHoods | 100125142160 | Pattern: Pearly Circlet (skill 100) | |
| 100125142160 | Pattern: Phoenix Gloves (skill 100) | ||
| 100125142160 | Pattern: Phoenix Pants (skill 100) | ||
| Pristine CircletNewHoods | 100125142160 | Pattern: Pristine Circlet (skill 100) | |
| Shadow CircletNewHoods | 100125142160 | Pattern: Shadow Circlet (skill 100) | |
| Shining CircletNewHoods | 100125142160 | Pattern: Shining Circlet (skill 100) | |
| Silky CircletNewHoods | 100125142160 | Pattern: Silky Circlet (skill 100) | |
| 125142160 | No recipe item | ||
| Filigreed Flame CircletNewHoods | 125130130130 | Pattern: Filigreed Flame Circlet (skill 125) | |
| Filigreed Pearly CircletNewHoods | 125130130130 | Pattern: Filigreed Pearly Circlet (skill 125) | |
| Filigreed Pristine CircletNewHoods | 125130130130 | Pattern: Filigreed Pristine Circlet (skill 125) | |
| Filigreed Shadow CircletNewHoods | 125130130130 | Pattern: Filigreed Shadow Circlet (skill 125) | |
| Filigreed Shining CircletNewHoods | 125130130130 | Pattern: Filigreed Shining Circlet (skill 125) | |
| Filigreed Silky CircletNewHoods | 125130130130 | Pattern: Filigreed Silky Circlet (skill 125) | |
| 130135140 | No recipe item | ||
| 120130135140 | Pattern: Dark Silk Shirt (skill 120) | ||
| Flame GownNewRobes and Vests | 110130145160 | Pattern: Flame Gown (skill 110) | |
| 130145160 | No recipe item | ||
| Pearly GownNewRobes and Vests | 110130145160 | Pattern: Pearly Gown (skill 110) | |
| Pristine GownNewRobes and Vests | 110130145160 | Pattern: Pristine Gown (skill 110) | |
| Shadow GownNewRobes and Vests | 110130145160 | Pattern: Shadow Gown (skill 110) | |
| Shining GownNewRobes and Vests | 110130145160 | Pattern: Shining Gown (skill 110) | |
| Silky GownNewRobes and Vests | 110130145160 | Pattern: Silky Gown (skill 110) | |
| 125135137140 | Pattern: Silk Reagent Bag (skill 125) | ||
| 135140145 | No recipe item | ||
| 135140145 | No recipe item | ||
| 115135147160 | Pattern: Spider Silk Slippers (skill 115) | ||
| 135150165 | No recipe item | ||
| 135150165 | No recipe item | ||
| 140142145 | No recipe item | ||
| 120140155170 | Pattern: Azure Silk Gloves (skill 120) | ||
| 120140155170 | Pattern: Hands of Darkness (skill 120) | ||
| Black SlippersNewShoes | 140145145145 | Pattern: Black Slippers (skill 140) | |
| Fiery SlippersNewShoes | 140145145145 | Pattern: Fiery Slippers (skill 140) | |
| Frothing SlippersNewShoes | 140145145145 | Pattern: Frothing Slippers (skill 140) | |
| Gilded SlippersNewShoes | 140145145145 | Pattern: Gilded Slippers (skill 140) | |
| Golden SlippersNewShoes | 140145145145 | Pattern: Golden Slippers (skill 140) | |
| Radiant SlippersNewShoes | 140145145145 | Pattern: Radiant Slippers (skill 140) | |
| 145147150 | No recipe item | ||
| 145150155 | No recipe item | ||
| 140145150155 | Pattern: White Wedding Dress (skill 140) | ||
| 145160175 | No recipe item | ||
| Flame LeggingsNewLeggings | 125145160175 | Pattern: Flame Leggings (skill 125) | |
| Pearly LeggingsNewLeggings | 125145160175 | Pattern: Pearly Leggings (skill 125) | |
| Pristine LeggingsNewLeggings | 125145160175 | Pattern: Pristine Leggings (skill 125) | |
| 125145160175 | Pattern: Robes of Arcana (skill 125) | ||
| Shadow LeggingsNewLeggings | 125145160175 | Pattern: Shadow Leggings (skill 125) | |
| Shining LeggingsNewLeggings | 125145160175 | Pattern: Shining Leggings (skill 125) | |
| Silky LeggingsNewLeggings | 125145160175 | Pattern: Silky Leggings (skill 125) | |
| 145160175 | No recipe item | ||
| 125145160175 | Pattern: Truefaith Gloves (skill 125) |
Skill 150–224 (110 recipes)
| Recipe | Skill-ups | Materials | How you learn it |
|---|---|---|---|
| 150155160 | No recipe item | ||
| 130150165180 | Pattern: Enchanter's Cowl (skill 130) | ||
| 130150165180 | Pattern: Green Silk Armor (skill 130) | ||
| 155170185 | No recipe item | ||
| 135155170185 | Pattern: Shadow Hood (skill 135) | ||
| 140155170185 | Pattern: Tuxedo Jacket (skill 140) | ||
| 150160165170 | Pattern: Rich Purple Silk Shirt (skill 150) | ||
| 160175190 | No recipe item | ||
| 140160175190 | Pattern: Azure Silk Cloak (skill 140) | ||
| 140160175190 | Pattern: Boots of the Enchanter (skill 140) | ||
| 160175190 | No recipe item | ||
| Earthen LeggingsNewLeggings | 140160175190 | Pattern: Earthen Leggings (skill 140) | |
| 140160175190 | Pattern: Green Silk Pack (skill 140) | ||
| 155165170175 | Pattern: Green Holiday Shirt (skill 155) | ||
| 145165180195 | Pattern: Crimson Silk Cloak (skill 145) | ||
| Earthen Silk SlippersNewShoes | 145165180195 | Pattern: Earthen Silk Slippers (skill 145) | |
| 165180195 | No recipe item | ||
| 145165180195 | Pattern: Spider Belt (skill 145) | ||
| 170180190 | No recipe item | ||
| 150170185200 | Pattern: Black Silk Pack (skill 150) | ||
| Earthen Silk HoodNewHoods | 150170185200 | Pattern: Earthen Silk Hood (skill 150) | |
| 150170185200 | Pattern: Invoker's Cord (skill 150) | ||
| 150170185200 | Pattern: Invoker's Mantle (skill 150) | ||
| 170185200 | No recipe item | ||
| 165175180185 | Pattern: Black Swashbuckler's Shirt (skill 165) | ||
| 155175190205 | Pattern: Azure Shoulders (skill 155) | ||
| 155175190205 | Pattern: Crimson Silk Shoulders (skill 155) | ||
| 175190205 | No recipe item | ||
| 180190200 | No recipe item | ||
| 160180195210 | Pattern: Earthen Silk Belt (skill 160) | ||
| Earthen Silk GlovesNewGloves | 160180195210 | Pattern: Earthen Silk Gloves (skill 160) | |
| Azure Stormsewn CowlNewHoods | 175185187190 | Pattern: Azure Stormsewn Cowl (skill 175) | |
| Azure Stormsewn EpauletsNewSpaulders | 175185187190 | Pattern: Azure Stormsewn Epaulets (skill 175) | |
| Cloudy Stormsewn CowlNewHoods | 175185187190 | Pattern: Cloudy Stormsewn Cowl (skill 175) | |
| Cloudy Stormsewn EpauletsNewSpaulders | 175185187190 | Pattern: Cloudy Stormsewn Epaulets (skill 175) | |
| 185190195 | No recipe item | ||
| White Bandit MaskHoods | 180185190195 | Pattern: White Bandit Mask (skill 180) | |
| Black HandwrapsNewGloves | 165185200215 | Pattern: Black Handwraps (skill 165) | |
| 185200215 | No recipe item | ||
| 185200215 | No recipe item | ||
| 170185200215 | Pattern: Crimson Silk Robe (skill 170) | ||
| Earthen Silk CuffsNewBracers | 165185200215 | Pattern: Earthen Silk Cuffs (skill 165) | |
| Earthen Silk ShouldersNewSpaulders | 170185200215 | Pattern: Earthen Silk Shoulders (skill 170) | |
| Fiery HandwrapsNewGloves | 165185200215 | Pattern: Fiery Handwraps (skill 165) | |
| Frothing HandwrapsNewGloves | 165185200215 | Pattern: Frothing Handwraps (skill 165) | |
| Gilded HandwrapsNewGloves | 165185200215 | Pattern: Gilded Handwraps (skill 165) | |
| Golden HandwrapsNewGloves | 165185200215 | Pattern: Golden Handwraps (skill 165) | |
| 165185200215 | Pattern: Icy Cloak (skill 165) | ||
| Radiant HandwrapsNewGloves | 165185200215 | Pattern: Radiant Handwraps (skill 165) | |
| 165185200215 | Pattern: Star Belt (skill 165) | ||
| 185190195200 | Pattern: Orange Martial Shirt (skill 185) | ||
| 190205220 | No recipe item | ||
| 190205220 | No recipe item | ||
| 190205220 | No recipe item | ||
| Black CordNewBelts | 190195195195 | Pattern: Black Cord (skill 190) | |
| Fiery CordNewBelts | 190195195195 | Pattern: Fiery Cord (skill 190) | |
| Frothing CordNewBelts | 190195195195 | Pattern: Frothing Cord (skill 190) | |
| Gilded CordNewBelts | 190195195195 | Pattern: Gilded Cord (skill 190) | |
| Golden CordNewBelts | 190195195195 | Pattern: Golden Cord (skill 190) | |
| Radiant CordNewBelts | 190195195195 | Pattern: Radiant Cord (skill 190) | |
| 190195200205 | Pattern: Lavender Mageweave Shirt (skill 190) | ||
| 195210225 | No recipe item | ||
| 180195210225 | Pattern: Red Mageweave Pants (skill 180) | ||
| 180195210225 | Pattern: Red Mageweave Vest (skill 180) | ||
| 195210225 | No recipe item | ||
| 195200205210 | Pattern: Pink Mageweave Shirt (skill 195) | ||
| 200205210 | No recipe item | ||
| 185200215230 | Pattern: Stormcloth Gloves (skill 185) | ||
| 185200215230 | Pattern: Stormcloth Pants (skill 185) | ||
| 190205210215 | Pattern: Mageweave Reagent Bag (skill 190) | ||
| 140205210215 | Pattern: Tuxedo Pants (skill 140) | ||
| 200205210215 | Pattern: Tuxedo Shirt (skill 200) | ||
| 205220235 | No recipe item | ||
| 205220235 | No recipe item | ||
| 205220235 | No recipe item | ||
| 205220235 | No recipe item | ||
| 205220235 | No recipe item | ||
| 205220235 | No recipe item | ||
| 190205220235 | Pattern: Enchanted Mageweave Pouch (skill 190) | ||
| 205220235 | No recipe item | ||
| 190205220235 | Pattern: Red Mageweave Gloves (skill 190) | ||
| 205220235 | No recipe item | ||
| 190205220235 | Pattern: Stormcloth Vest (skill 190) | ||
| 210212215 | No recipe item | ||
| Netherflame ShouldersNewSpaulders | 195210225240 | Pattern: Netherflame Shoulders (skill 195) | |
| Netherfroth ShouldersNewSpaulders | 195210225240 | Pattern: Netherfroth Shoulders (skill 195) | |
| Nethergeld ShouldersNewSpaulders | 195210225240 | Pattern: Nethergeld Shoulders (skill 195) | |
| Netherlight ShouldersNewSpaulders | 195210225240 | Pattern: Netherlight Shoulders (skill 195) | |
| Netherpearl ShouldersNewSpaulders | 195210225240 | Pattern: Netherpearl Shoulders (skill 195) | |
| Nethershine ShouldersNewSpaulders | 195210225240 | Pattern: Nethershine Shoulders (skill 195) | |
| 210225240 | No recipe item | ||
| 195210225240 | Pattern: Red Mageweave Shoulders (skill 195) | ||
| 210225240 | No recipe item | ||
| 200215230245 | Pattern: Admiral's Hat (skill 200) | ||
| 215230245 | No recipe item | ||
| 200215230245 | Pattern: Red Mageweave Headband (skill 200) | ||
| 215230245 | No recipe item | ||
| 200215230245 | Pattern: Shadoweave Mask (skill 200) | ||
| 200215230245 | Pattern: Stormcloth Headband (skill 200) | ||
| 200215230245 | Pattern: Stormcloth Shoulders (skill 200) | ||
| 220235250 | No recipe item | ||
| 205220235250 | Pattern: Festival Dress (skill 205) | ||
| 205220235250 | Pattern: Festival Suit (skill 205) | ||
| Netherflame CuffsNewBracers | 205220235250 | Pattern: Netherflame Cuffs (skill 205) | |
| Netherfroth CuffsNewBracers | 205220235250 | Pattern: Netherfroth Cuffs (skill 205) | |
| Nethergeld CuffsNewBracers | 205220235250 | Pattern: Nethergeld Cuffs (skill 205) | |
| Netherlight CuffsNewBracers | 205220235250 | Pattern: Netherlight Cuffs (skill 205) | |
| Netherpearl CuffsNewBracers | 205220235250 | Pattern: Netherpearl Cuffs (skill 205) | |
| Nethershine CuffsNewBracers | 205220235250 | Pattern: Nethershine Cuffs (skill 205) | |
| 205220235250 | Pattern: Stormcloth Boots (skill 205) |
Skill 225–299 (98 recipes)
| Recipe | Skill-ups | Materials | How you learn it |
|---|---|---|---|
| 210225240255 | Pattern: Frostweave Robe (skill 210) | ||
| 210225240255 | Pattern: Frostweave Tunic (skill 210) | ||
| 225240255 | No recipe item | ||
| Black WaistcordNewBelts | 215230245260 | Pattern: Black Waistcord (skill 215) | |
| 215230245260 | Pattern: Cindercloth Vest (skill 215) | ||
| Earthenweave CordNewBelts | 215230245260 | Pattern: Earthenweave Cord (skill 215) | |
| Earthenweave GlovesNewGloves | 215230245260 | Pattern: Earthenweave Gloves (skill 215) | |
| Fiery WaistcordNewBelts | 215230245260 | Pattern: Fiery Waistcord (skill 215) | |
| 215230245260 | Pattern: Frostweave Gloves (skill 215) | ||
| Frothing WaistcordNewBelts | 215230245260 | Pattern: Frothing Waistcord (skill 215) | |
| Ghostweave CordNewBelts | 215230245260 | Pattern: Ghostweave Cord (skill 215) | |
| Gilded WaistcordNewBelts | 215230245260 | Pattern: Gilded Waistcord (skill 215) | |
| Golden WaistcordNewBelts | 215230245260 | Pattern: Golden Waistcord (skill 215) | |
| Radiant WaistcordNewBelts | 215230245260 | Pattern: Radiant Waistcord (skill 215) | |
| 215230245260 | Pattern: Runecloth Bag (skill 215) | ||
| 215230245260 | Pattern: Runecloth Reagent Bag (skill 215) | ||
| 215230245260 | Pattern: Runecloth Robe (skill 215) | ||
| 215230245260 | Pattern: Runecloth Tunic (skill 215) | ||
| 215230245260 | Pattern: Soul Pouch (skill 215) | ||
| 220235250265 | Pattern: Ghostweave Belt (skill 220) | ||
| Black GlovesNewGloves | 235240240240 | Pattern: Black Gloves (skill 235) | |
| Fiery GlovesNewGloves | 235240240240 | Pattern: Fiery Gloves (skill 235) | |
| Frothing GlovesNewGloves | 235240240240 | Pattern: Frothing Gloves (skill 235) | |
| Gilded GlovesNewGloves | 235240240240 | Pattern: Gilded Gloves (skill 235) | |
| Golden GlovesNewGloves | 235240240240 | Pattern: Golden Gloves (skill 235) | |
| Radiant GlovesNewGloves | 235240240240 | Pattern: Radiant Gloves (skill 235) | |
| 225240255270 | Pattern: Brightcloth Gloves (skill 225) | ||
| 225240255270 | Pattern: Brightcloth Robe (skill 225) | ||
| 225240255270 | Pattern: Cindercloth Gloves (skill 225) | ||
| Earthenweave BootsNewShoes | 225240255270 | Pattern: Earthenweave Boots (skill 225) | |
| 225240255270 | Pattern: Ghostweave Gloves (skill 225) | ||
| 225240255270 | Pattern: Ghostweave Vest (skill 225) | ||
| 220240255270 | Pattern: Runecloth Cloak (skill 220) | ||
| 230245260275 | Pattern: Brightcloth Cloak (skill 230) | ||
| 230245260275 | Pattern: Cenarion Herb Bag (skill 230) | ||
| 230245260275 | Pattern: Cindercloth Cloak (skill 230) | ||
| 230245260275 | Pattern: Enchanted Runecloth Bag (skill 230) | ||
